Ashtabula Campus Contact
Academic Advising
Enrollment Management & Student Services
Suite 110A Main Hall
Phone: 440-964-4217
Email: acadvising@kent.edu
Academic Advising
Enrollment Management & Student Services
Suite 110A Main Hall
Phone: 440-964-4217
Email: acadvising@kent.edu
When employers are asked what they look for in new hires, communication skills top the list every time. The key to the Bachelor of Arts degree in Communication Studies is flexibility. The curriculum allows students to design an individual, communication-based program of coursework that prepares them for the future. The Communication Studies major provides students with the knowledge, skills and abilities to succeed across professional industries — from government and business to nonprofits and education.
When employers are asked what they look for in new hires, communication skills top the list every time. The key to the Bachelor of Arts degree in Communication Studies is flexibility. The curriculum allows students to design an individual, communication-based program of coursework that prepares them for the future. The Communication Studies major provides students with the knowledge, skills and abilities to succeed across professional industries — from government and business to nonprofits and education. The program's mission is to teach students to communicate effectively, lead responsibly, understand how communication affects identities, communities and cultures, think analytically and reason critically.
The Communication Studies major comprises the following concentrations (both of which are offered in-person or fully online):
Students may apply early to the following master's degree programs and double count 9 credit hours of graduate courses toward both degree programs. See the in the University Catalog for more information.
There are many study abroad/away opportunities. For more information contact the or coordinator of the college's .
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to Kent State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions) by earning a minimum 525 TOEFL score (71 on the Internet-based version), minimum 75 MELAB score, minimum 6.0 IELTS score or minimum 48 PTE Academic score, or by completing the ELS level 112 Intensive Program. For more information, visit the admissions website for international students.
Transfer Students: Students who have attended any other educational institution after graduating from high school must apply as undergraduate transfer students. For more information, visit the admissions website for transfer students.
Former Students: Former Kent State students or graduates who have not attended another college or university since Kent State may complete the reenrollment or reinstatement form on the University Registrar’s website.
Admission policies for undergraduate students may be found in the University Catalog's .
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the program's Coursework tab.
Graduates of this program will be able to:
The program learning outcomes reflect the university's commitment to excellence in teaching, research, creativity and community outreach and engagement.
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
COMM 26000 | CRITICISM OF PUBLIC DISCOURSE (DIVD) (KHUM) | 3 |
or COMM 35852 | INTERCULTURAL COMMUNICATION (DIVG) | |
or COMM 35912 | GENDER AND COMMUNICATION (DIVD) | |
or COMM 46605 | COMMUNICATION ACROSS THE LIFESPAN (DIVD) | |
COMM 34000 | DIFFICULT DECISIONS IN COMMUNICATION (WIC) 1 | 3 |
or COMM 45902 | COMMUNICATION AND INFLUENCE (WIC) | |
COMM 45092 | INTERNSHIP IN COMMUNICATION STUDIES (ELR) 2 | 3 |
or COMM 46091 | SENIOR SEMINAR (ELR) | |
EMAT 10310 | MY STORY ON THE WEB | 3 |
Communication Studies (COMM) Upper-Division Electives (30000 or 40000 level) | 6 | |
Additional Requirements (courses do not count in major GPA) | ||
UC 10001 | FLASHES 101 | 1 |
College of Communication and Information Core Electives, choose from the following: | 9 | |
CCI 10095 | SPECIAL TOPICS IN COMMUNICATION AND INFORMATION | |
CCI 12001 | PHOTOGRAPHY | |
CCI 40089 | BRANDING AND SOCIAL MEDIA STRATEGIES FOR ITALIAN LIFESTYLE (DIVG) (ELR) | |
CCI 40095 | SPECIAL TOPICS IN COMMUNICATION AND INFORMATION | |
CCI 40189 | ITALIAN POP CULTURE (DIVG) (ELR) | |
CCI 40289 | ITALIAN CINEMA (DIVG) (ELR) | |
CCI 40389 | DOCUMENTARY FILMMAKING (DIVG) (ELR) | |
CCI 40489 | MULTIMEDIA EXPERIENTIAL LEARNING (DIVG) (ELR) | |
CCI 45089 | INTERNATIONAL EXPERIENCE IN THE COLLEGE OF COMMUNICATION AND INFORMATION (DIVG) (ELR) | |
CCI 46089 | INTERNATIONAL EXPERIENCE IN THE COLLEGE OF COMMUNICATION AND INFORMATION (DIVG) (ELR) | |
EMAT 25310 | CREATIVE CODING | |
EMAT 33310 | HUMAN-COMPUTER INTERACTION | |
LIS 30010 | INFORMATION FLUENCY IN THE WORKPLACE AND BEYOND | |
MDJ 20001 | MEDIA, POWER AND CULTURE (DIVD) (KSS) | |
MDJ 21008 | SOCIAL MEDIA STRATEGIES | |
UXD 20001 | INTRODUCTION TO USER EXPERIENCE DESIGN | |
VCD 13000 | VISUAL DESIGN THINKING | |
6 | ||
3 | ||
3 | 9 | |
4 | 6 | |
6-7 | ||
3 | ||
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) 5 | 38 | |
Concentrations | ||
Choose from the following: | 18 | |
Minimum Total Credit Hours: | 120 |
A minimum C grade is required in COMM 34000 or COMM 45902 to fulfill the writing-intensive requirement
Students may apply a maximum of 6 credit hours of toward their major requirements.
Students who take COMM 26000 will need to fulfill 6 credit hours of Kent Core Humanities and Fine Arts. Students who do not take COMM 26000 will need to fulfill 9 credit hours of Kent Core Humanities and Fine Arts.
Students who take MDJ 20001 to fulfill a College of Communication and Information Core Elective will need to fulfill 3 credit hours of Kent Core Social Sciences. Students who do not take MDJ 20001 will need to fulfill 6 credit hours of Kent Core Social Sciences.
A maximum of 4 credit hours of Physical Activity, Wellness and Sport (PWS) courses may be applied toward the degree program.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
COMM 35864 | ORGANIZATIONAL COMMUNICATION | 3 |
COMM 45807 | HIGH IMPACT PROFESSIONAL SPEAKING | 3 |
VCD 37000 | VISUAL DESIGN FOR MEDIA | 3 |
Communication and Information Interdisciplinary Electives, choose from the following: | 6 | |
Any Communication and Information (CCI) course | ||
Any Emerging Media and Technology (EMAT) course | ||
Any Library and Information Science (LIS) course | ||
Any Media and Journalism (MDJ) course | ||
Any User Experience Design (UXD) course | ||
Any Visual Communication Design (VCD) course | ||
Additional Concentration Elective, choose from the following: | 3 | |
Any Communication and Information (CCI) course | ||
Any Communication Studies (COMM) course | ||
Any Emerging Media and Technology (EMAT) course | ||
Any Library and Information Science (LIS) course | ||
Any Media and Journalism (MDJ) course | ||
Any User Experience Design (UXD) course | ||
Any Visual Communication Design (VCD) course | ||
Minimum Total Credit Hours: | 18 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
Communication Studies (COMM) Electives | 6 | |
Communication Studies (COMM) Upper-Division Electives (30000 or 40000 level) | 12 | |
Minimum Total Credit Hours: | 18 |
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | |
---|---|---|
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
UC 10001 | FLASHES 101 | 1 |
College of Communication and Information Core Electives | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Two | ||
COMM 26000 or COMM 35852 or COMM 35912 or COMM 46605 | CRITICISM OF PUBLIC DISCOURSE (DIVD) (KHUM) or INTERCULTURAL COMMUNICATION (DIVG) or GENDER AND COMMUNICATION (DIVD) or COMMUNICATION ACROSS THE LIFESPAN (DIVD) | 3 |
College of Communication and Information Core Electives | 3 | |
Communication and Information Interdisciplinary Electives | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Three | ||
Communication Studies (COMM) Upper-Division Electives (30000 or 40000 level) | 3 | |
Communication and Information Interdisciplinary Electives | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Four | ||
VCD 37000 | VISUAL DESIGN FOR MEDIA | 3 |
College of Communication and Information Core Electives | 3 | |
Additional Concentration Elective | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Five | ||
EMAT 10310 | MY STORY ON THE WEB | 3 |
Communication Studies (COMM) Upper-Division Electives (30000 or 40000 level) | 3 | |
Kent Core Requirement | 3 | |
General Electives | 6 | |
Credit Hours | 15 | |
Semester Six | ||
COMM 34000 or COMM 45902 | DIFFICULT DECISIONS IN COMMUNICATION (WIC) or COMMUNICATION AND INFLUENCE (WIC) | 3 |
General Electives | 12 | |
Credit Hours | 15 | |
Semester Seven | ||
COMM 35864 | ORGANIZATIONAL COMMUNICATION | 3 |
COMM 45807 | HIGH IMPACT PROFESSIONAL SPEAKING | 3 |
General Electives | 9 | |
Credit Hours | 15 | |
Semester Eight | ||
COMM 45092 or COMM 46091 | INTERNSHIP IN COMMUNICATION STUDIES (ELR) or SENIOR SEMINAR (ELR) | 3 |
General Electives | 11 | |
Credit Hours | 14 | |
Minimum Total Credit Hours: | 120 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | |
---|---|---|
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
UC 10001 | FLASHES 101 | 1 |
College of Communication and Information Core Elective | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Two | ||
COMM 26000 or COMM 35852 or COMM 35912 or COMM 46605 | CRITICISM OF PUBLIC DISCOURSE (DIVD) (KHUM) or INTERCULTURAL COMMUNICATION (DIVG) or GENDER AND COMMUNICATION (DIVD) or COMMUNICATION ACROSS THE LIFESPAN (DIVD) | 3 |
Communication Studies (COMM) Elective | 3 | |
College of Communication and Information Core Elective | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Three | ||
Communication Studies (COMM) Elective | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
General Elective | 3 | |
Credit Hours | 15 | |
Semester Four | ||
Communication Studies (COMM) Upper-Division Elective (30000 or 40000 level) | 3 | |
College of Communication and Information Core Elective | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
General Elective | 3 | |
Credit Hours | 15 | |
Semester Five | ||
EMAT 10310 | MY STORY ON THE WEB | 3 |
Communication Studies (COMM) Upper-Division Elective (30000 or 40000 level) | 3 | |
Kent Core Requirement | 3 | |
General Electives | 6 | |
Credit Hours | 15 | |
Semester Six | ||
COMM 34000 or COMM 45902 | DIFFICULT DECISIONS IN COMMUNICATION (WIC) or COMMUNICATION AND INFLUENCE (WIC) | 3 |
Communication Studies (COMM) Upper-Division Elective (30000 or 40000 level) | 3 | |
General Electives | 9 | |
Credit Hours | 15 | |
Semester Seven | ||
Communication Studies (COMM) Upper-Division Electives (30000 or 40000 level) | 6 | |
General Electives | 9 | |
Credit Hours | 15 | |
Semester Eight | ||
COMM 45092 or COMM 46091 | INTERNSHIP IN COMMUNICATION STUDIES (ELR) or SENIOR SEMINAR (ELR) | 3 |
Communication Studies (COMM) Upper-Division Elective (30000 or 40000 level) | 3 | |
General Electives | 8 | |
Credit Hours | 14 | |
Minimum Total Credit Hours: | 120 |
Those who complete the Bachelor of Arts degree in Communication Studies at Kent State University can benefit from specialized career opportunities in the communications field.
7.8%
faster than the average
138,600
number of jobs
$51,560
potential earnings
17.0%
much faster than the average
175,500
number of jobs
$69,600
potential earnings
9.2%
much faster than the average
88,000
number of jobs
$118,430
potential earnings
17.7%
much faster than the average
738,100
number of jobs
$65,810
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family at Ashtabula!